● Season at a Glance
EUHL › Statistics › 2026-10-16
OPOLE UNITED
OPO
3 : 1
FINAL
1 0:0
2 1:0
3 2:1
OT 0:0
PUHA Select
NTA
Venue: Győri Egyetemi Jégsportközpont Attendance: 8

Scoring

Per Time Team Score Scored By Assist Str
2 39:46 OPO 1:0 #18 Mcgillivray, Owen EQ
3 44:26 OPO 2:0 #26 Perreault, Jacob Tanton , Toussaint EQ
3 45:46 NTA 2:1 #18 Zygmunt, Franciszek Nawrocki , Dziurdzia PP1
3 56:33 OPO 3:1 #27 Tanton, Gabriel Shuttleworth , Mcgillivray PP1

Penalties

Per Time Team Player Offence Min
1 07:36 NTA #5 Platacz, Pawel HI-ST 2
2 24:08 OPO #91 Karczmiarz, Nicolas HI-ST 2
2 27:09 NTA #15 Konarski, Jakub TRIP 2
2 32:11 NTA #26 Bieda, Wiktor INTRF 2
2 38:12 OPO #26 Perreault, Jacob ROUGH 2
2 38:12 NTA #14 Bochynski, Piotr ROUGH 2
3 44:43 OPO #16 Toussaint, Alexis TRIP 2
3 55:42 NTA #14 Bochynski, Piotr SLASH 2
3 58:24 OPO #91 Karczmiarz, Nicolas FIGHT 5
3 58:24 NTA #14 Bochynski, Piotr ROUGH 5
3 58:24 NTA #14 Bochynski, Piotr GA-MI (ROUGH) 20
3 59:27 NTA #26 Bieda, Wiktor SLASH 2

Team Statistics

OPO NTA
42Shots22
0/0FO%0/0
11PIM37
1/6Powerplay1/2
1/2Penalty Killing5/6

OPO — Field Players

# Player Pos G A P +/- Shots PIM
18 Mcgillivray, Owen LD 1 1 2 2 2/2 0
27 Tanton, Gabriel RD 1 1 2 2 3/2 0
16 Toussaint, Alexis C 0 1 1 1 3/3 2
20 Shuttleworth, Jace RF 0 1 1 0 5/5 0
26 Perreault, Jacob LF 1 0 1 1 5/2 2
3 Smith, Zachary LD 0 0 0 0 0/0 0
4 Black, Gavin RD 0 0 0 0 2/2 0
6 Socha, Isaiah C 0 0 0 0 4/4 0
7 Vincent, Rye LF 0 0 0 1 0/0 0
9 Duquette, Jackson RF 0 0 0 0 2/2 0
10 Young, Brandan RD 0 0 0 0 2/2 0
11 Mireault, John LF 0 0 0 0 2/2 0
12 Bourgeois, Michael RF 0 0 0 1 4/4 0
13 Collatos, Perry RF 0 0 0 0 2/2 0
14 Stineff, Kazden LF 0 0 0 1 2/2 0
19 Shields, John LD 0 0 0 0 0/0 0
22 O'connell, Edmond C 0 0 0 0 2/2 0
91 Karczmiarz, Nicolas C 0 0 0 1 1/1 7

NTA — Field Players

# Player Pos G A P +/- Shots PIM
18 Zygmunt, Franciszek RD 1 0 1 0 1/2 0
19 Dziurdzia, Antoni LF 0 1 1 0 5/5 0
20 Nawrocki, Michal C 0 1 1 0 2/2 0
5 Platacz, Pawel LD 0 0 0 -2 0/0 2
8 Szlomski, Marcin RD 0 0 0 -1 1/1 0
9 Blach, Jan RF 0 0 0 -1 0/0 0
10 Kuzak, Marcin RF 0 0 0 0 4/4 0
12 Bagienko, Adrian C 0 0 0 -1 1/1 0
14 Bochynski, Piotr RF 0 0 0 -1 3/3 29
15 Konarski, Jakub LF 0 0 0 0 2/2 2
17 Wisniowski, Mateusz LF 0 0 0 -1 0/0 0
21 Slusarek, Jakub RD 0 0 0 -1 1/1 0
24 Moscicki, Maksymilian LD 0 0 0 -1 0/0 0
25 Platacz, Piotr C 0 0 0 -1 1/1 0
26 Bieda, Wiktor LD 0 0 0 0 1/1 4

Goalkeepers

Team Goalkeeper Shots GA SV %
OPO #72 Barofsky, Brooks 0 0 0.00
OPO #30 Lang, Tyler 22 1 95.50
NTA #30 Kica, Sebastian 0 0 0.00
NTA #1 Klimowski, Szymon 42 3 92.90
← Back to schedule

Data: hockeydata.net