● Season at a Glance
EUHL › Statistics › 2026-10-16
UNI GYOR ETO HC
GYOR
10 : 3
FINAL
1 3:1
2 3:0
3 4:2
OT 0:0
DEAC Jégkorong Akadémia
DEB
Venue: Győri Egyetemi Jégsport Központ Attendance: 218

Scoring

Per Time Team Score Scored By Assist Str
1 04:54 GYOR 1:0 #11 Sarkany, Keve Bendeguz Madacsi , Beres EQ
1 06:21 DEB 1:1 #12 Süveg, Botond Balazs EQ
1 09:17 GYOR 2:1 #18 Madacsi, Benedek EQ
1 18:01 GYOR 3:1 #18 Madacsi, Benedek Szabo EQ
2 21:29 GYOR 4:1 #36 Beres, Gellert Szabo , Madacsi EQ
2 23:16 GYOR 5:1 #53 Wenner, Miklos Barnabas Süveg , Szucs EQ
2 35:12 GYOR 6:1 #81 Takacs, Balazs Fekete , Kocsis EQ
3 50:02 DEB 6:2 #9 Marcell, Leko Zoltan , Benedek PP1
3 51:48 DEB 6:3 #11 Zoltan, Toth Bence , Peter EQ
3 55:12 GYOR 7:3 #11 Sarkany, Keve Bendeguz EQ
3 55:47 GYOR 8:3 #18 Madacsi, Benedek Szabo , Beres EQ
3 57:13 GYOR 9:3 #11 Sarkany, Keve Bendeguz Horvath , Takacs EQ
3 57:39 GYOR 10:3 #18 Madacsi, Benedek Szabo EQ

Penalties

Per Time Team Player Offence Min
1 18:01 DEB #56 Balazs, Görbe INTRF 2
3 49:56 GYOR #11 Sarkany, Keve Bendeguz BOARD 2

Team Statistics

GYOR DEB
45Shots22
0/0FO%0/0
2PIM2
0/0Powerplay1/1
0/1Penalty Killing0/0

GYOR — Field Players

# Player Pos G A P +/- Shots PIM
18 Madacsi, Benedek LF 4 2 6 6 8/8 0
8 Szabo, Zalan Zoltan C 0 4 4 5 4/4 0
11 Sarkany, Keve Bendeguz RF 3 0 3 7 8/6 2
36 Beres, Gellert RD 1 2 3 5 1/2 0
81 Takacs, Balazs RD 1 1 2 3 1/2 0
2 Horvath, Benedek Laszlo LD 0 1 1 3 1/1 0
6 Süveg, Istvan RF 0 1 1 0 0/0 0
13 Fekete, Botond LD 0 1 1 4 2/2 0
51 Kocsis, Geza RF 0 1 1 3 0/0 0
53 Wenner, Miklos Barnabas RD 1 0 1 1 2/2 0
97 Szucs, Istvan Gabor LF 0 1 1 0 1/1 0
5 Horvath, Botond Balint C 0 0 0 0 1/1 0
10 Csata, Sebestyen C 0 0 0 1 5/5 0
14 Balogh, Adam LD 0 0 0 0 5/5 0
17 Bence, Szitas LD 0 0 0 0 1/1 0
37 Tompos, Akos Peter LF 0 0 0 0 2/2 0
44 Balogh, Andras LF 0 0 0 2 3/3 0

DEB — Field Players

# Player Pos G A P +/- Shots PIM
11 Zoltan, Toth C 1 1 2 -2 3/2 0
4 Bence, Borbas LF 0 1 1 -1 1/1 0
9 Marcell, Leko RF 1 0 1 -3 2/2 0
12 Süveg, Botond RF 1 0 1 -3 2/2 0
27 Peter, Doman LD 0 1 1 -2 2/2 0
56 Balazs, Görbe C 0 1 1 -3 2/2 2
63 Benedek, Toth RD 0 1 1 -1 1/1 0
13 Istvan Patrik, Vas RF 0 0 0 -2 1/1 0
18 Gergo Roland, Sarközi LD 0 0 0 -5 1/1 0
21 Zalan, Semsey-Bako RD 0 0 0 -3 0/0 0
72 Balazs Mark, Vona RD 0 0 0 -3 0/0 0
74 Ördög, Roland LF 0 0 0 -2 4/4 0
77 Bence, Varaljai LF 0 0 0 -3 1/1 0
86 Fodor, Peter C 0 0 0 -5 1/1 0
97 Varga, Mate Attila LD 0 0 0 -2 1/1 0

Goalkeepers

Team Goalkeeper Shots GA SV %
GYOR #1 Roth, Nandor 0 0 0.00
GYOR #3 Simo, Noah Aron 22 3 86.40
DEB #1 Bozan, Zalan 26 5 80.80
DEB #45 Kuti, Tamas 18 4 77.80
← Back to schedule

Data: hockeydata.net