UNI GYOR ETO HC
GYOR
4
:
5
FINAL (OT)
1
1:3
2
0:1
3
3:0
OT
0:1
PUHA Select
NTA
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 09:23 | NTA | 0:1 | #12 Bagienko, Adrian | Bochynski , Lewandowski | EQ |
| 1 | 12:20 | GYOR | 1:1 | #53 Wenner, Miklos Barnabas | Szabo , Madacsi | EQ |
| 1 | 16:45 | NTA | 1:2 | #17 Wisniowski, Mateusz | EQ | |
| 1 | 19:38 | NTA | 1:3 | #26 Bieda, Wiktor | EQ | |
| 2 | 26:11 | NTA | 1:4 | #25 Platacz, Piotr | Bieda | EQ |
| 3 | 47:14 | GYOR | 2:4 | #10 Csata, Sebestyen | EQ | |
| 3 | 49:52 | GYOR | 3:4 | #13 Fekete, Botond | Csata , Madacsi | EQ |
| 3 | 59:14 | GYOR | 4:4 | #10 Csata, Sebestyen | Szabo , Madacsi | EQ |
| OT | 61:29 | NTA | 4:5 | #14 Bochynski, Piotr | Moscicki , Platacz | PP1 |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 2 | 23:50 | GYOR | #53 Wenner, Miklos Barnabas | HOOK | 2 |
| 2 | 35:23 | NTA | #25 Platacz, Piotr | ELBOW | 2 |
| 3 | 41:28 | GYOR | #18 Madacsi, Benedek | SLASH | 2 |
| 3 | 52:37 | NTA | #18 Zygmunt, Franciszek | SLASH | 2 |
| 3 | 59:45 | GYOR | #8 Szabo, Zalan Zoltan | HOOK | 2 |
Team Statistics
| GYOR | NTA | |
|---|---|---|
| 32 | Shots | 43 |
| 0/0 | FO% | 0/0 |
| 6 | PIM | 4 |
| 0/2 | Powerplay | 1/3 |
| 2/3 | Penalty Killing | 2/2 |
GYOR — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Csata, Sebestyen | C | 2 | 1 | 3 | 3 | 3/4 | 0 |
| 18 | Madacsi, Benedek | RF | 0 | 3 | 3 | 3 | 8/8 | 2 |
| 8 | Szabo, Zalan Zoltan | C | 0 | 2 | 2 | 2 | 2/2 | 2 |
| 13 | Fekete, Botond | LD | 1 | 0 | 1 | 0 | 3/2 | 0 |
| 53 | Wenner, Miklos Barnabas | RD | 1 | 0 | 1 | 1 | 2/2 | 2 |
| 2 | Horvath, Benedek Laszlo | RD | 0 | 0 | 0 | 0 | 4/4 | 0 |
| 5 | Horvath, Botond Balint | LF | 0 | 0 | 0 | -1 | 2/2 | 0 |
| 9 | Beck, Szabolcs | C | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 11 | Sarkany, Keve Bendeguz | RF | 0 | 0 | 0 | -2 | 1/1 | 0 |
| 14 | Balogh, Adam | LD | 0 | 0 | 0 | 3 | 2/2 | 0 |
| 17 | Bence, Szitas | LD | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 19 | Kocsis, Geza | RF | 0 | 0 | 0 | 0 | 4/4 | 0 |
| 20 | Süveg, Istvan | LF | 0 | 0 | 0 | -2 | 1/1 | 0 |
| 37 | Tompos, Akos Peter | LF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 44 | Balogh, Andras | LF | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 81 | Takacs, Balazs | RD | 0 | 0 | 0 | -2 | 0/0 | 0 |
NTA — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 14 | Bochynski, Piotr | RF | 1 | 1 | 2 | 0 | 4/2 | 0 |
| 25 | Platacz, Piotr | C | 1 | 1 | 2 | 2 | 2/2 | 2 |
| 26 | Bieda, Wiktor | LD | 1 | 1 | 2 | -1 | 3/2 | 0 |
| 12 | Bagienko, Adrian | C | 1 | 0 | 1 | 1 | 5/2 | 0 |
| 16 | Lewandowski, Stanislaw | LF | 0 | 1 | 1 | 1 | 5/5 | 0 |
| 17 | Wisniowski, Mateusz | LF | 1 | 0 | 1 | 2 | 2/2 | 0 |
| 24 | Moscicki, Maksymilian | LD | 0 | 1 | 1 | 1 | 2/2 | 0 |
| 5 | Platacz, Pawel | LD | 0 | 0 | 0 | 1 | 1/1 | 0 |
| 8 | Szlomski, Marcin | RD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 9 | Blach, Jan | RF | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 10 | Kuzak, Marcin | RF | 0 | 0 | 0 | -2 | 4/4 | 0 |
| 15 | Konarski, Jakub | RD | 0 | 0 | 0 | 2 | 2/2 | 0 |
| 18 | Zygmunt, Franciszek | RD | 0 | 0 | 0 | -1 | 0/0 | 2 |
| 19 | Dziurdzia, Antoni | LF | 0 | 0 | 0 | -2 | 4/4 | 0 |
| 20 | Nawrocki, Michal | C | 0 | 0 | 0 | -3 | 2/2 | 0 |
| 21 | Slusarek, Jakub | RD | 0 | 0 | 0 | 1 | 5/5 | 0 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| GYOR | #1 Roth, Nandor | 43 | 5 | 88.40 |
| GYOR | #3 Simo, Noah Aron | 0 | 0 | 0.00 |
| NTA | #30 Kica, Sebastian | 32 | 4 | 87.50 |
| NTA | #1 Klimowski, Szymon | 0 | 0 | 0.00 |
Data: hockeydata.net