● Season at a Glance
EUHL › Statistics › 2026-10-14
UNI GYOR ETO HC
GYOR
5 : 7
FINAL
1 2:4
2 0:1
3 3:2
OT 0:0
OPOLE UNITED
OPO
Venue: Győri Egyetemi Jégsportközpont Attendance: 128

Scoring

Per Time Team Score Scored By Assist Str
1 03:02 GYOR 1:0 #81 Sarkany, Keve Bendeguz Balogh PP1
1 06:07 OPO 1:1 #16 Toussaint, Alexis Perreault PP1
1 06:59 GYOR 2:1 #18 Madacsi, Benedek Balogh EQ
1 12:51 OPO 2:2 #20 Shuttleworth, Jace Mcgillivray , Toussaint PP1
1 14:22 OPO 2:3 #6 Socha, Isaiah Mireault , Duquette EQ
1 17:04 OPO 2:4 #26 Perreault, Jacob Shuttleworth , Young EQ
2 25:53 OPO 2:5 #4 Black, Gavin Socha EQ
3 42:10 GYOR 3:5 #6 Süveg, Istvan EQ
3 44:36 OPO 3:6 #9 Duquette, Jackson SH1
3 53:41 OPO 3:7 #6 Socha, Isaiah Mireault EQ
3 57:09 GYOR 4:7 #10 Csata, Sebestyen Madacsi EQ
3 58:13 GYOR 5:7 #14 Balogh, Adam Madacsi , Sarkany PP1

Penalties

Per Time Team Player Offence Min
1 02:49 OPO #22 O'connell, Edmond TRIP 2
1 05:52 GYOR #5 Horvath, Botond Balint ROUGH 2
1 11:58 GYOR #81 Sarkany, Keve Bendeguz BOARD 2
1 18:53 OPO #9 Duquette, Jackson TRIP 2
2 32:27 OPO #12 Bourgeois, Michael SLASH 2
3 42:10 OPO #3 Smith, Zachary PEN-S (SLASH) 0
3 42:47 OPO #72 Barofsky, Brooks DELAY 2
3 53:53 OPO #91 Karczmiarz, Nicolas SLASH 2
3 57:42 OPO #22 O'connell, Edmond HI-ST 2

Team Statistics

GYOR OPO
49Shots47
0/0FO%0/0
4PIM14
2/6Powerplay2/2
0/2Penalty Killing4/6

GYOR — Field Players

# Player Pos G A P +/- Shots PIM
18 Madacsi, Benedek LF 1 2 3 -1 9/2 0
14 Balogh, Adam LD 1 1 2 0 6/2 0
81 Sarkany, Keve Bendeguz C 1 1 2 0 5/2 2
6 Süveg, Istvan RF 1 0 1 -1 3/2 0
10 Csata, Sebestyen C 1 0 1 -2 5/2 0
44 Balogh, Andras LF 0 1 1 0 3/3 0
2 Horvath, Benedek Laszlo RD 0 0 0 -2 1/1 0
5 Horvath, Botond Balint C 0 0 0 0 1/1 2
8 Makovics, Bence RF 0 0 0 0 0/0 0
13 Fekete, Botond LD 0 0 0 -1 3/3 0
17 Bence, Szitas LD 0 0 0 0 0/0 0
36 Kund, Samu RD 0 0 0 -2 1/1 0
37 Tompos, Akos Peter LF 0 0 0 0 1/1 0
51 Kocsis, Geza RF 0 0 0 -1 1/1 0
53 Wenner, Miklos Barnabas RD 0 0 0 -2 2/2 0
97 Szucs, Istvan Gabor LF 0 0 0 -2 8/8 0

OPO — Field Players

# Player Pos G A P +/- Shots PIM
6 Socha, Isaiah C 2 1 3 4 7/4 0
9 Duquette, Jackson RF 1 1 2 3 2/2 2
11 Mireault, John LF 0 2 2 3 0/0 0
16 Toussaint, Alexis C 1 1 2 0 6/2 0
20 Shuttleworth, Jace RF 1 1 2 1 5/2 0
26 Perreault, Jacob LF 1 1 2 2 9/2 0
4 Black, Gavin RD 1 0 1 2 1/2 0
10 Young, Brandan RD 0 1 1 2 1/1 0
18 Mcgillivray, Owen LD 0 1 1 -1 2/2 0
3 Smith, Zachary LD 0 0 0 1 1/1 0
7 Vincent, Rye LF 0 0 0 -1 0/0 0
12 Bourgeois, Michael RF 0 0 0 -1 1/1 2
13 Collatos, Perry RF 0 0 0 -1 3/3 0
14 Stineff, Kazden LF 0 0 0 -1 2/2 0
19 Shields, John LD 0 0 0 2 0/0 0
22 O'connell, Edmond C 0 0 0 -1 1/1 4
27 Tanton, Gabriel RD 0 0 0 1 5/5 0
91 Karczmiarz, Nicolas C 0 0 0 -1 1/1 2

Goalkeepers

Team Goalkeeper Shots GA SV %
GYOR #1 Roth, Nandor 0 0 0.00
GYOR #3 Simo, Noah Aron 47 7 85.10
OPO #72 Barofsky, Brooks 49 5 89.80
OPO #1 Krell, Hunter 0 0 0.00
← Back to schedule

Data: hockeydata.net