● Season at a Glance
EUHL › Statistics › 2026-10-14
DEAC Jégkorong Akadémia
DEB
0 : 6
FINAL
1 0:1
2 0:2
3 0:3
OT 0:0
PUHA Select
NTA
Venue: Győri Egyetemi Jégsport Központ Attendance: 10

Scoring

Per Time Team Score Scored By Assist Str
1 18:06 NTA 0:1 #12 Bagienko, Adrian Zygmunt , Slusarek EQ
2 29:00 NTA 0:2 #26 Bieda, Wiktor Kuzak PP1
2 37:06 NTA 0:3 #16 Lewandowski, Stanislaw Bagienko EQ
3 43:42 NTA 0:4 #26 Bieda, Wiktor Nawrocki , Zygmunt PP1
3 55:32 NTA 0:5 #14 Bochynski, Piotr Moscicki , Lewandowski PP1
3 56:47 NTA 0:6 #26 Bieda, Wiktor Dziurdzia EQ

Penalties

Per Time Team Player Offence Min
1 13:02 DEB #4 Bence, Borbas TRIP 2
1 15:38 NTA #14 Bochynski, Piotr HOOK 2
2 23:25 NTA #20 Nawrocki, Michal BOARD 2
2 27:39 DEB #74 Ördög, Roland SLASH 2
2 37:30 DEB #74 Ördög, Roland CHARG 2
3 43:14 DEB #4 Bence, Borbas INTRF 2
3 44:58 NTA #14 Bochynski, Piotr TRIP 2
3 53:54 DEB #97 Varga, Mate Attila TRIP 2
3 57:24 DEB #18 Gergo Roland, Sarközi ROUGH 2
3 57:24 DEB #63 Benedek, Toth ROUGH 2
3 57:24 NTA #10 Kuzak, Marcin ROUGH 2
3 57:24 NTA #19 Dziurdzia, Antoni ROUGH 2
3 57:24 NTA #19 Dziurdzia, Antoni ROUGH 2

Team Statistics

DEB NTA
14Shots46
0/0FO%0/0
14PIM12
0/4Powerplay3/5
2/5Penalty Killing4/4

DEB — Field Players

# Player Pos G A P +/- Shots PIM
4 Bence, Borbas RF 0 0 0 0 0/0 4
9 Marcell, Leko LF 0 0 0 0 1/1 0
11 Zoltan, Toth C 0 0 0 -1 0/0 0
12 Süveg, Botond C 0 0 0 -1 1/1 0
18 Gergo Roland, Sarközi RD 0 0 0 -2 2/2 2
21 Zalan, Semsey-Bako LF 0 0 0 -1 0/0 0
27 Peter, Doman RF 0 0 0 -1 4/4 0
56 Balazs, Görbe C 0 0 0 -2 1/1 0
63 Benedek, Toth LD 0 0 0 -2 2/2 2
72 Balazs Mark, Vona LD 0 0 0 -1 0/0 0
74 Ördög, Roland LF 0 0 0 -2 2/2 4
86 Fodor, Peter RF 0 0 0 -1 0/0 0
97 Varga, Mate Attila RD 0 0 0 -1 1/1 2

NTA — Field Players

# Player Pos G A P +/- Shots PIM
26 Bieda, Wiktor LD 3 0 3 2 9/6 0
12 Bagienko, Adrian C 1 1 2 2 2/2 0
16 Lewandowski, Stanislaw LF 1 1 2 1 4/2 0
18 Zygmunt, Franciszek RD 0 2 2 2 4/4 0
10 Kuzak, Marcin RF 0 1 1 0 3/3 2
14 Bochynski, Piotr RF 1 0 1 1 6/2 4
19 Dziurdzia, Antoni LF 0 1 1 1 2/2 4
20 Nawrocki, Michal C 0 1 1 0 2/2 2
21 Slusarek, Jakub LF 0 1 1 1 1/1 0
24 Moscicki, Maksymilian LD 0 1 1 0 1/1 0
4 Pudzisz, Marcin RD 0 0 0 0 1/1 0
5 Platacz, Pawel LD 0 0 0 1 2/2 0
8 Szlomski, Marcin RD 0 0 0 1 1/1 0
9 Blach, Jan RF 0 0 0 0 1/1 0
15 Konarski, Jakub RF 0 0 0 2 3/3 0
17 Wisniowski, Mateusz LF 0 0 0 1 1/1 0
25 Platacz, Piotr C 0 0 0 0 3/3 0

Goalkeepers

Team Goalkeeper Shots GA SV %
DEB #1 Bozan, Zalan 46 6 87.00
DEB #45 Kuti, Tamas 0 0 0.00
NTA #30 Kica, Sebastian 0 0 0.00
NTA #1 Klimowski, Szymon 14 0 100.00
← Back to schedule

Data: hockeydata.net