DEAC Jégkorong Akadémia
DEB
2
:
14
FINAL
1
0:5
2
0:3
3
2:6
OT
0:0
OPOLE UNITED
OPO
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 01:34 | OPO | 0:1 | #11 Mireault, John | EQ | |
| 1 | 04:59 | OPO | 0:2 | #26 Perreault, Jacob | Black , Toussaint | EQ |
| 1 | 05:27 | OPO | 0:3 | #10 Young, Brandan | Socha , Mireault | EQ |
| 1 | 07:28 | OPO | 0:4 | #27 Tanton, Gabriel | Collatos , O'connell | EQ |
| 1 | 17:26 | OPO | 0:5 | #3 Smith, Zachary | Black , O'connell | EQ |
| 2 | 23:28 | OPO | 0:6 | #91 Karczmiarz, Nicolas | EQ | |
| 2 | 29:05 | OPO | 0:7 | #22 O'connell, Edmond | EQ | |
| 2 | 32:22 | OPO | 0:8 | #14 Stineff, Kazden | Karczmiarz , Young | EQ |
| 3 | 41:55 | DEB | 1:8 | #97 Varga, Mate Attila | Peter | PP1 |
| 3 | 42:07 | OPO | 1:9 | #12 Bourgeois, Michael | Young | EQ |
| 3 | 44:42 | OPO | 1:10 | #6 Socha, Isaiah | Duquette | EQ |
| 3 | 45:36 | OPO | 1:11 | #6 Socha, Isaiah | EQ | |
| 3 | 51:50 | OPO | 1:12 | #14 Stineff, Kazden | Mcgillivray | EQ |
| 3 | 54:41 | OPO | 1:13 | #6 Socha, Isaiah | Mcgillivray | SH1 |
| 3 | 57:43 | DEB | 2:13 | #74 Ördög, Roland | Varga , Süveg | EQ |
| 3 | 59:52 | OPO | 2:14 | #9 Duquette, Jackson | Mireault , Socha | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 10:28 | DEB | #74 Ördög, Roland | SLASH | 2 |
| 1 | 13:41 | DEB | #86 Fodor, Peter | HI-ST | 2 |
| 2 | 21:10 | DEB | #12 Süveg, Botond | INTRF | 2 |
| 2 | 33:39 | DEB | #18 Gergo Roland, Sarközi | HOLD | 2 |
| 2 | 34:00 | OPO | #16 Toussaint, Alexis | HOOK | 2 |
| 2 | 34:31 | DEB | #74 Ördög, Roland | TRIP | 2 |
| 3 | 41:46 | OPO | #20 Shuttleworth, Jace | CROSS | 2 |
| 3 | 42:35 | OPO | DELAY | 2 | |
| 3 | 49:15 | OPO | #11 Mireault, John | HI-ST | 2 |
| 3 | 53:33 | OPO | #19 Shields, John | HOOK | 2 |
Team Statistics
| DEB | OPO | |
|---|---|---|
| 14 | Shots | 69 |
| 0/0 | FO% | 0/0 |
| 10 | PIM | 10 |
| 1/4 | Powerplay | 0/5 |
| 5/5 | Penalty Killing | 3/4 |
DEB — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 97 | Varga, Mate Attila | RD | 1 | 1 | 2 | -6 | 2/2 | 0 |
| 12 | Süveg, Botond | LF | 0 | 1 | 1 | -1 | 2/2 | 2 |
| 27 | Peter, Doman | LD | 0 | 1 | 1 | -4 | 0/0 | 0 |
| 74 | Ördög, Roland | LF | 1 | 0 | 1 | 0 | 3/2 | 4 |
| 4 | Bence, Borbas | RF | 0 | 0 | 0 | -7 | 2/2 | 0 |
| 9 | Marcell, Leko | RF | 0 | 0 | 0 | -10 | 0/0 | 0 |
| 11 | Zoltan, Toth | C | 0 | 0 | 0 | -3 | 2/2 | 0 |
| 13 | Istvan Patrik, Vas | C | 0 | 0 | 0 | -4 | 0/0 | 0 |
| 18 | Gergo Roland, Sarközi | RD | 0 | 0 | 0 | -3 | 0/0 | 2 |
| 21 | Zalan, Semsey-Bako | RD | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 56 | Balazs, Görbe | C | 0 | 0 | 0 | -1 | 2/2 | 0 |
| 63 | Benedek, Toth | LD | 0 | 0 | 0 | -4 | 0/0 | 0 |
| 72 | Balazs Mark, Vona | LD | 0 | 0 | 0 | -7 | 0/0 | 0 |
| 77 | Bence, Varaljai | LF | 0 | 0 | 0 | -7 | 0/0 | 0 |
| 86 | Fodor, Peter | RF | 0 | 0 | 0 | -6 | 1/1 | 2 |
OPO — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Socha, Isaiah | C | 3 | 2 | 5 | 6 | 7/6 | 0 |
| 10 | Young, Brandan | RD | 1 | 2 | 3 | 3 | 3/2 | 0 |
| 11 | Mireault, John | LF | 1 | 2 | 3 | 5 | 1/2 | 2 |
| 22 | O'connell, Edmond | C | 1 | 2 | 3 | 2 | 3/2 | 0 |
| 4 | Black, Gavin | RD | 0 | 2 | 2 | 5 | 6/6 | 0 |
| 9 | Duquette, Jackson | RF | 1 | 1 | 2 | 6 | 2/2 | 0 |
| 14 | Stineff, Kazden | LF | 2 | 0 | 2 | 4 | 2/4 | 0 |
| 18 | Mcgillivray, Owen | LD | 0 | 2 | 2 | 6 | 3/3 | 0 |
| 91 | Karczmiarz, Nicolas | C | 1 | 1 | 2 | 4 | 7/2 | 0 |
| 3 | Smith, Zachary | LD | 1 | 0 | 1 | 4 | 1/2 | 0 |
| 12 | Bourgeois, Michael | RF | 1 | 0 | 1 | 3 | 5/2 | 0 |
| 13 | Collatos, Perry | RF | 0 | 1 | 1 | 3 | 3/3 | 0 |
| 16 | Toussaint, Alexis | C | 0 | 1 | 1 | 1 | 6/6 | 2 |
| 26 | Perreault, Jacob | LF | 1 | 0 | 1 | 1 | 5/2 | 0 |
| 27 | Tanton, Gabriel | RD | 1 | 0 | 1 | 6 | 5/2 | 0 |
| 7 | Vincent, Rye | LF | 0 | 0 | 0 | 2 | 1/1 | 0 |
| 19 | Shields, John | LD | 0 | 0 | 0 | 2 | 1/1 | 2 |
| 20 | Shuttleworth, Jace | RF | 0 | 0 | 0 | 1 | 7/7 | 2 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| DEB | #1 Bozan, Zalan | 0 | 0 | 0.00 |
| DEB | #45 Kuti, Tamas | 69 | 14 | 79.70 |
| OPO | #1 Krell, Hunter | 14 | 2 | 85.70 |
| OPO | #30 Lang, Tyler | 0 | 0 | 0.00 |
Data: hockeydata.net